Интернет магазин
Наименование продукта | Код изделия | Цена | Buy | categories_hfilter | price_hsort |
---|---|---|---|---|---|
Cloud PBX-365 | ₽375.00 | | Cloud PBX-365 | 375 | |
Exchange Online (Plan 1) | ₽436.20 | | Exchange Online | 436.2 | |
Exchange Online (Plan 2) | ₽872.40 | | Exchange Online | 872.4 | |
Microsoft 365 Apps for business | ₽899.70 | | Microsoft 365 | 899.7 | |
Microsoft 365 Audio Conferencing | ₽272.60 | | Microsoft 365 | 272.6 | |
Microsoft 365 Business Basic | ₽654.30 | | Microsoft 365 | 654.3 | |
Microsoft 365 Business Premium | ₽2,399.10 | | Microsoft 365 | 2399.1 | |
Microsoft 365 Business Standard | ₽1,363.10 | | Microsoft 365 | 1363.1 | |
Microsoft 365 E3 | ₽3,925.80 | | Microsoft 365 | 3925.8 | |
Microsoft 365 E5 | ₽5,407.90 | | Microsoft 365 | 5407.9 | |
Office 365 E1 | ₽1,090.50 | | Office 365 | 1090.5 | |
Office 365 E3 | ₽2,508.20 | | Office 365 | 2508.2 | |
Office 365 E5 | ₽4,143.90 | | Office 365 | 4143.9 | |
Power BI Pro | ₽1,090.50 | | Power BI | 1090.5 | |
Project Online Essentials | ₽763.40 | | Microsoft Project | 763.4 | |
Project Plan 1 | ₽1,090.50 | | Microsoft Project | 1090.5 | |
Project Plan 3 | ₽3,271.50 | | Microsoft Project | 3271.5 | |
Project Plan 5 | ₽5,997.80 | | Microsoft Project | 5997.8 | |
Visio Plan 2 | ₽1,635.80 | | Visio | 1635.8 | |
Windows 10 Pro (электронная лицензия, мультиязычная) | DG7GMGF0D19L | ₽20,060.00 | | Windows 10 | 20060 |
Отображение 1–9 из 20
-
Cloud PBX-365 (1)
-
Exchange Online (2)
-
Microsoft 365 (7)
-
Microsoft Project (4)
-
Office 365 (3)
-
Power BI (1)
-
Visio (1)
-
Windows 10 (1)
-
Cloud PBX-365
₽375.00 -
Exchange Online (Plan 1)
₽436.20 -
Exchange Online (Plan 2)
₽872.40 -
Microsoft 365 Apps for business
₽899.70 -
Microsoft 365 Audio Conferencing
₽272.60 -
Microsoft 365 Business Basic
₽654.30 -
Microsoft 365 Business Premium
₽2,399.10 -
Microsoft 365 Business Standard
₽1,363.10 -
Microsoft 365 E3
₽3,925.80